Technical product information
Product shape | Packaging | Application | Quantity |
---|---|---|---|
Liquid | 10l canister | Foliar spraying | 2 l/ha |
Product shape | Liquid |
---|---|
Packaging | 10l canister |
Application | Foliar spraying |
Quantity | 2 l/ha |
Application
Application | Foliar spraying | |
---|---|---|
Dates | Maize | from BBCH 14, 2l/ha* |
Cereal | from BBCH 21 (start of tillering), 2 l/ha* | |
Rapeseed | in autumn 1 l/ha* from BBCH 14, in spring 2 l/ha* BBCH 33-35 | |
Potato | 2 treatments of 2 l/ha* BBCH 30-40, (hook stage/row closure), repeat after approx. 7-21 days | |
Sugar beet | before row closure, 2 l/ha* | |
Soya | 2 treatments of 2 l/ha* 1x in BBCH 12-14, 1x in BBCH 61 |
Application | |
---|---|
Foliar spraying | |
Dates | |
Maize | from BBCH 14, 2l/ha* |
Cereal | from BBCH 21 (start of tillering), 2 l/ha* |
Rapeseed | in autumn 1 l/ha* from BBCH 14, in spring 2 l/ha* BBCH 33-35 |
Potato | 2 treatments of 2 l/ha* BBCH 30-40, (hook stage/row closure), repeat after approx. 7-21 days |
Sugar beet | before row closure, 2 l/ha* |
Soya | 2 treatments of 2 l/ha* 1x in BBCH 12-14, 1x in BBCH 61 |
Ingredients & effect
Ingredients | Impact targets |
---|---|
Alginic acid, plant amino acids and humic acids | Boosts the assimilation rate, root formation and nutrient intake of treated crops. Improves tolerance of drought and cold stress. Minimises water loss through evaporation. |
Ingredients |
---|
Alginic acid, plant amino acids and humic acids |
Impact targets |
Boosts the assimilation rate, root formation and nutrient intake of treated crops. Improves tolerance of drought and cold stress. Minimises water loss through evaporation. |
*Water 100-1.200 l